Sergei Gonchar
Sergei Gonchar
Born: April 13, 1974
Chelyabinsk, Russia
Position: D
Height: 6'2"
Weight: 211
Shoot/Catch: Left
Career: 1994-2014
Minor league statistics
Sergei Gonchar scored 220 goals and recorded 591 assists in his 1301-game career with the Washington Capitals, Boston Bruins, Pittsburgh Penguins, Ottawa Senators, Dallas Stars and Montreal Canadiens. He began playing during the 1994 season and last took the ice during the 2014 campaign.
Washington Capitals |
Boston Bruins |
Pittsburgh Penguins |
Ottawa Senators |
Dallas Stars |
Montreal Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Washington Capitals | 31 | 2 | 5 | 7 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1995-96 | NHL | Washington Capitals | 78 | 15 | 26 | 41 | 60 | 25 | 4 | 10 | 0 | 0 | 4 | 0 | 139 | 10.8 |
1996-97 | NHL | Washington Capitals | 57 | 13 | 17 | 30 | 36 | -11 | 3 | 7 | 0 | 1 | 3 | 0 | 129 | 10.1 |
1997-98 | NHL | Washington Capitals | 72 | 5 | 16 | 21 | 66 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 134 | 3.7 |
1998-99 | NHL | Washington Capitals | 53 | 21 | 10 | 31 | 57 | 1 | 13 | 4 | 1 | 1 | 3 | 0 | 180 | 11.7 |
1999-00 | NHL | Washington Capitals | 73 | 18 | 36 | 54 | 52 | 26 | 5 | 14 | 0 | 0 | 3 | 0 | 181 | 9.9 |
2000-01 | NHL | Washington Capitals | 76 | 19 | 38 | 57 | 70 | 12 | 8 | 26 | 0 | 0 | 2 | 0 | 241 | 7.9 |
2001-02 | NHL | Washington Capitals | 76 | 26 | 33 | 59 | 58 | -1 | 7 | 14 | 0 | 0 | 2 | 0 | 216 | 12.0 |
2002-03 | NHL | Washington Capitals | 82 | 18 | 49 | 67 | 52 | 13 | 7 | 23 | 0 | 1 | 2 | 1 | 224 | 8.0 |
2003-04 | NHL | Washington Capitals | 56 | 7 | 42 | 49 | 44 | -20 | 4 | 27 | 0 | 0 | 0 | 1 | 127 | 5.5 |
2003-04 | NHL | Boston Bruins | 15 | 4 | 5 | 9 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 11.8 |
2005-06 | NHL | Pittsburgh Penguins | 75 | 12 | 46 | 58 | 100 | -13 | 8 | 30 | 0 | 2 | 2 | 0 | 192 | 6.3 |
2006-07 | NHL | Pittsburgh Penguins | 82 | 13 | 54 | 67 | 72 | -5 | 10 | 38 | 1 | 2 | 3 | 0 | 191 | 6.8 |
2007-08 | NHL | Pittsburgh Penguins | 78 | 12 | 53 | 65 | 66 | 13 | 8 | 38 | 0 | 0 | 2 | 0 | 173 | 6.9 |
2008-09 | NHL | Pittsburgh Penguins | 25 | 6 | 13 | 19 | 26 | 6 | 5 | 8 | 0 | 0 | 1 | 0 | 71 | 8.5 |
2009-10 | NHL | Pittsburgh Penguins | 62 | 11 | 39 | 50 | 49 | -4 | 6 | 24 | 0 | 1 | 3 | 0 | 138 | 8.0 |
2010-11 | NHL | Ottawa Senators | 67 | 7 | 20 | 27 | 20 | -15 | 5 | 15 | 0 | 0 | 0 | 0 | 107 | 6.5 |
2011-12 | NHL | Ottawa Senators | 74 | 5 | 32 | 37 | 55 | -4 | 2 | 12 | 0 | 1 | 1 | 0 | 131 | 3.8 |
2012-13 | NHL | Ottawa Senators | 45 | 3 | 24 | 27 | 26 | 4 | 2 | 10 | 0 | 0 | 3 | 0 | 85 | 3.5 |
2013-14 | NHL | Dallas Stars | 76 | 2 | 20 | 22 | 20 | -12 | 1 | 13 | 0 | 0 | 1 | 0 | 89 | 2.2 |
2014-15 | NHL | Dallas Stars | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2014-15 | NHL | Montreal Canadiens | 45 | 1 | 12 | 13 | 16 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 2.2 |
Totals | 1301 | 220 | 591 | 811 | 981 | 33 | 102 | 325 | 2 | 9 | 35 | 2 | 2866 | 7.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Washington Capitals | 7 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 |
1995-96 | NHL | Washington Capitals | 6 | 2 | 4 | 6 | 4 | -1 | 1 | 2 | 0 | 0 | 0 | 29 | 6.9 |
1997-98 | NHL | Washington Capitals | 21 | 7 | 4 | 11 | 30 | 2 | 3 | 2 | 1 | 0 | 2 | 37 | 18.9 |
1999-00 | NHL | Washington Capitals | 5 | 1 | 0 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2000-01 | NHL | Washington Capitals | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 7.1 |
2002-03 | NHL | Washington Capitals | 6 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 0.0 |
2003-04 | NHL | Boston Bruins | 7 | 1 | 4 | 5 | 4 | -4 | 1 | 0 | 0 | 0 | 1 | 19 | 5.3 |
2006-07 | NHL | Pittsburgh Penguins | 5 | 1 | 3 | 4 | 2 | -3 | 1 | 3 | 0 | 0 | 0 | 14 | 7.1 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 1 | 13 | 14 | 8 | 0 | 1 | 10 | 0 | 1 | 0 | 40 | 2.5 |
2008-09 | NHL | Pittsburgh Penguins | 22 | 3 | 11 | 14 | 12 | 3 | 2 | 9 | 0 | 0 | 2 | 41 | 7.3 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 2 | 10 | 12 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 24 | 8.3 |
2011-12 | NHL | Ottawa Senators | 7 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 16.7 |
2012-13 | NHL | Ottawa Senators | 10 | 0 | 6 | 6 | 14 | -3 | 0 | 3 | 0 | 1 | 0 | 16 | 0.0 |
2013-14 | NHL | Dallas Stars | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 141 | 22 | 68 | 90 | 102 | 3 | 12 | 43 | 1 | 2 | 7 | 291 | 7.6 |
Awards
2001 - NHL Second Team All-Star
2002 - NHL Second Team All-Star